We are a leading Manufacturer of safety spectacles, bxpe0501in, clear lens with black frame impact-resistant, safety spectacles, bxpe0504in, safety spectacles, bxpe0513in, safety spectacles, bxpe0506in and executive choice spectacles es006clear from Mumbai, India.
₹ 169 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Transparent Lens with Black Side Arms |
| Brand | Karam |
| Country of Origin | Made in India |
| 50 | Piece |
| 100 | Piece |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0501IN |
| HSN Code | 90049090 |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance. |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001, ANSI Z87.1:2020 and ISI 5983:1980. |
| Manufactured by | KARAM Safety Private Limited |
₹ 631 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Nylon |
| Lens Material | Impact-Resistant Polycarbonate |
| Color | Clear Lens with Black Frame |
| Brand | Karam |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0505IN |
| Weight | 20gm approx. |
| HSN Code | 90049090 |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
₹ 928 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Clear lens with black & orange temples |
| Brand | Karam |
| Country of Origin | Made in India |
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0504IN |
| HSN Code | 90049090 |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance. |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
₹ 1014 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Impact-resistant polycarbonate |
| Color | Clear lens with black & grey frame |
| Brand | Karam |
| Country of Origin | Made in India |
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0513IN |
| Weight | 30gm approx. |
| HSN Code | 90049090 |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private LimitedIntroducing the BXPE0513IN Safety Spectacles with smoked lenses, offering a modern, fashionable, and sporty style while ensuring complete eye safety. These BXPE0513IN Safety Spectacles are designed for protection against dust, high-speed particles, and projectiles. The BXPE0513IN Safety Spectacles feature a padded gasket design for comfort. With lightweight construction, wrap-around protection, and scratch-resistant lenses, the BXPE0513IN Safety Spectacles provide optimal UV protection to the user and are ideal for eye protection. |
₹ 647 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Impact-resistant polycarbonate |
| Color | Clear lens with black temples |
| Brand | Karam |
| Country of Origin | Made in India |
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0506IN |
| Weight | 23.5gm |
| HSN Code | 90049090 |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
₹ 143 / Piece Get Latest Price
| Brand | Karam |
| Lens Type | Clear, Scratch-Resistant Polycarbonate Lens |
| Frame Type | Nylon |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Compliance Standards | EN 166:2001 (European Safety Standard) ANSI Z87.1 (American National Safety Standard) |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | KARAM |
| Model Number | ES006 |
| Weight | 34gm |
| HSN Code | 90049090 |
| Lens Scale No. | Clear: 3-1.2 Indoor/Outdoor: 5-1.7 |
| Variants | Indoor/Outdoor |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance |
| Shelf Life | 5 Years |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | EN 166:2001, IS 5983:1980, ANSI Z 87.1-2015 |
| Manufactured by | KARAM Safety Private Limited
|
₹ 817 / Piece Get Latest Price
| UV Protection Efficiency | 99% UV Protection (UV380 Standard) |
| Comfort Features | Lightweight design for extended wear Soft nose bridge for pressure-free fit Adjustable elastic str |
| Model Number | ES008 |
| Surface Treatment | Anti-Fog & Anti-Scratch Coating |
| Frame Type | Full Frame Goggles |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | KARAM |
| Model Number | ES008 |
| Weight | 105gm |
| HSN Code | 90049090 |
| Lens Scale No. | Clear: 3-1.2 |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance |
| Shelf Life | 5 Years |
| Ideal for Use | Chemical Industry |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
₹ 1042 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Clear lens with black & yellow frame |
| Brand | Karam |
| Country of Origin | Made in India |
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0503IN |
| HSN Code | 90049090 |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
₹ 824 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Nylon |
| Lens Material | Impact-Resistant Polycarbonate |
| Color | Clear Lens with Black Temples |
| Brand | Karam |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0514IN |
| Weight | 30gm approx. |
| HSN Code | 90049090 |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance. |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited
|
₹ 139 / Piece Get Latest Price
| Frame Type | Plastic |
| Lens Type | Clear / Anti-Fog |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Brand | Karam |
| Compliance Standards | EN 166:2001, ANSI Z87.1-2015 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | KARAM |
| Model Number | ES009 |
| Weight | 70gm |
| HSN Code | 90049090 |
| Lens Scale No. | Clear: 3-1.2 |
| Lens | High impact resistant optical class 1 anti-scratch coated Polycarbonate lens for scratch resistance |
| Shelf Life | 5 Years |
| Ideal for Use | Pharmaceuticals, Chemical Industry, Paint Industry |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | EN 166:2001, IS 5983:1980, ANSI Z 87.1-2020 |
| Manufactured by | KARAM Safety Private Limited |
₹ 231 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Black Frame with Clear Lens |
| Brand | Karam |
| Country of Origin | Made in India |
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0502IN |
| HSN Code | 90049090 |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance. |
| Shelf Life | 5 Years |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 and ISI 5983:1980. |
| Manufactured by | KARAM Safety Private Limited |
₹ 231 / Piece Get Latest Price
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | Black Frame with Clear Lens |
| Brand | Karam |
| Country of Origin | Made in India |
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0502IN |
| HSN Code | 90049090 |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance. |
| Shelf Life | 5 Years |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 and ISI 5983:1980. |
| Manufactured by | KARAM Safety Private Limited |
₹ 635 / Piece Get Latest Price
| Lens Material | Optical-Grade Polycarbonate |
| Color | Clear Transparent Lens with Black Frame |
| Brand | Karam |
| Country of Origin | Made in India |
| 100 | Piece |
| 500 | Piece |
Minimum order quantity: 50 Piece
| Size | Pack of 1 |
|---|---|
| Brand | BLACK+DECKER |
| Model Number | BXPE0515IN |
| HSN Code | 90049090 |
| Shelf Life | 5 Years |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
Alnoor Gadiya (Partner)
Milan Safety
6, Kalyan Kutir, Near Ashish Petrol Pump, LBS Marg, Kurla
Mumbai - 400070, Maharashtra, India