Prominent & Leading Manufacturer from Mumbai, we offer executive choice spectacles, es018(clear/antifog), executive choice spectacles, es015, es004 karam welding goggles and karam respac recovery stretcher.
₹ 575 / Piece Get Latest Price
| Brand | Karam |
| Product Type | Safety Goggles |
| Lens Color | Clear |
| Frame Type | Full Rim |
| Temple Set back | Ergonomically designed temple arms for comfort |
| Is It Disposable | No - Reusable |
| Quantity Per Box | 10 pieces per box |
| Lens Material | Polycarbonate |
| UV protection efficiency | 99.9% UV Protection |
| Country of Origin | Made in India |
| 100 | Piece |
| 500 | Piece |
Minimum order quantity: 100 Piece
| Size | Pack of 1 |
|---|---|
| Brand | KARAM |
| Model Number | ES018(CLEAR/ANTIFOG) |
| HSN Code | 90049090 |
| Shelf Life | 5 Years |
| Ideal for Use | Ideal for use In construction, chemical processing, laboratory, aviation, food and beverage, general manufacturing, mining, oil and gas, pharmaceuticals and transportation. |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | Certified to EN 166:2001 |
| Manufactured by | KARAM Safety Private Limited |
₹ 120 / Piece Get Latest Price
| Brand | Karam,Venus |
| Frame Material | Plastic (Polycarbonate) |
| Product Type | Safety Glasses |
| Lens Color | Clear |
| Frame Type | Rimless |
| Temple Set back | Flexible and curved temple arms with soft tips for long-use comfort |
| Is It Disposable | No - Reusable |
| Quantity Per Box | 10 Pieces |
| Lens Material | Polycarbonate |
| UV protection efficiency | 99.9% Protection from UVA and UVB rays |
| Country of Origin | Made in India |
| 100 | Piece |
| 50 | Piece |
Minimum order quantity: 10 Piece
| Brand | KARAM |
|---|---|
| Model Number | ES015 |
| Weight | 26gm approx. |
| HSN Code | 90049090 |
| Lens Scale No. | Clear: 3-1.2, Smoked: 5-3.1 |
| Variants | Clear, Clear (Antifog), Smoked, Smoked (Antifog) |
| Lens | High impact resistant optical class 1 Polycarbonate hard-coated lens for scratch resistance |
| Shelf Life | 5 Years |
| Ideal for Use | Construction, Metal Processing Industries |
| Best Before | 5 years from the date of manufacturing. |
| Warranty | 1 (one) year from the date of Invoice against any manufacturing defects. |
| Country of Origin | India |
| Certification | EN 166:2001, IS 5983:1980, ANSI Z 87.1-2015 |
| Manufactured by | KARAM Safety Private Limited |
₹ 750 / Piece Get Latest Price
| Brand | Karam |
| Lens Shade | SHADE IR-11 |
| Product Type | Welding Goggles |
| Lens Material | Polycarbonate |
| Frame Type | Full Rim |
| Frame Material | PVC |
| Strap Type | Elastic |
| Ventilation | Non Ventilated |
| Temple Set back | Heat-resistant and adjustable side temples for secure fit |
| Lens Color | Blue Mirror |
| Is It Disposable | No - Reusable |
| Quantity Per Box | 12 Pieces |
| UV protection efficiency | 99.9% UV and IR Radiation Protection |
| Certified to | EN169, ANSI Z87.1, IS 5983 |
| Standard | EN 166 |
| Item Code | ES004-ARCWELD |
| Country of Origin | Made in India |
| 100 | Piece |
| 50 | Piece |
Minimum order quantity: 100 Piece
₹ 70321 / Piece Get Latest Price
| Dimensions | 2030mm x 560mm x 820mm |
| Frame Material | Aluminum |
| Foldable | No |
| Model Name/Number | PN 403 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
KARAM provides an easy-to-use Respac Recovery Stretcher for safe carrying of the wounded. The backpackable Karam Respac Recovery Stretcher has been configured as an extremely flexible rescue system useable in any context where patient transport is needed and particularly useful in morphologic and difficult climatic situations where a fast recovery is desired.
Alnoor Gadiya (Partner)
Milan Safety
6, Kalyan Kutir, Near Ashish Petrol Pump, LBS Marg, Kurla
Mumbai - 400070, Maharashtra, India