Product Details:
Minimum Order Quantity | 1 Day |
Course Duration | 1 day |
Course Mode | Offline |
Training Duration | 7 hours |
No of Persons | 25 |
Preferred Timing | 9 a.m. to 5p.m. |
Course Type | Part Time |
Additional Information:
Product Details:
Preferred Timing | day time |
Course Duration | 2 hours |
Course Mode | Offline |
No of Persons | 25 |
Course Type | Part Time |
Age Limit | No |
Course Fees | 8000 |
Course Location | Mumbai |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Preferred Time Slot | morning |
Brand | Alnoor Gadiya |
Location/City | Pan India |
No of Persons | Maximum 30 |
Training Duration | One Day |
Course Mode | Offline |
Product Details:
Minimum Order Quantity | 1 training |
No of Persons | 20 |
Training Duration | 1 hour |
Preferred Time Slot | any time during working hours |
Course Mode | Offline |
Location | Mumbai |
mode of training | practical |
training language | Hindi, English |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Course Duration | 230 minutes |
Course Mode | Offline |
No of Persons | 20 |
Course Type | Full Time |
Age Limit | 60 |
Course Fees | 5000 |
Course Location | Mumbai |
Preferred Time Slot | Evening |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Course Duration | 1 days |
Course Mode | Offline |
Preferred Timing | 10.30 am to 3.30 pm |
Course Type | Full Time |
No Of Participants | Maximum 30 |
Participants | 30 Minutes |
Fire takes number of life and huge loss to property. In just two minutes, a fire can become life-threatening. With proper action at this crucial time could save life. A basic Fire Safety Trainings is beneficial to all (women, men, children’s). An interactive training which can save your life.
We conduct this training in..
1) Housing Society.
2) Corporate Park.
3) Hospital.
4) Community center.
5) Office.
And etc .
Additional Information:
Product Details:
Minimum Order Quantity | 25 training |
Type Of Security | Fire Evacuation Training |
Preferred Timing | Day |
Course Duration | 3-4 hrs |
Course Mode | Offline |
No Of Persons | 25 |
Course Type | Part Time |
Age Limit | Above 18 |
Class Room Training | yes |
Course Fees | 6000 |
Course Location | Ground |
general evacuation training course is designed to train employees in basic fire safety and how to respond to different emergency situations.
The course provides a overview of workplace emergency procedures, building fire safety systems and common fire fighting equipment. The course meets the training requirements for general occupants as set out in Australian Standard 3745 Planning for emergencies in facilities and can be completed either face to face or online
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Industry / Business | Disaster management |
Course Type | Full Time |
Course Duration | 2 days |
Course Mode | Offline |
Type of Service Provider | Individual Consultant |
No of Persons | 25 |
Location | Mumbai |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Industry / Business | Disaster management |
Project Duration | 2 days |
Mode of Service | Offline |
Type of Service Provider | Individual Consultant |
Mode Of Report | Hard Copy |
Language | Hindi, English |
Client Type | factories, hospitals, schools |
Customization | yes |
Outsourcing Type | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application/Usage | Office and Corporate |
Type of Service Provider | Individual Consultant |
Requirement Type | Corporate |
Mode of Report | Soft Copy, Hard Copy |
Audit Frequency | Monthly |
Safety Audit Type | Personal Safety Audit |
Certification Required | Yes |
One of the Partner Mr Alnoor Gadiya certified Lead Auditor and has specialized in industrial safety field . Most of the safety solution work is done under his guidance.
Product Details:
Application/Usage | Industrial |
Requirement Type | Corporate |
Reason for Audit | New Construction |
Mode of Report | Hard Copy |
Audit Type | Safety Audit |
Audit Frequency | once in six months |
Safety Audit Type | Internal safety audit |
Audit Method/Approvals | OSHA |
Certification Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Service Type | Inspection |
Inspection Service For | Industry |
Issue To Be Inspected | Safety of People & machine |
Industry Type | All |
Usage/Application | All |
Mode of Report | Hard Copy, Soft Copy |
Application/Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 training |
Brand | Milan Safety |
Delivery Time | immidiate |
No of Persons | 25 |
Number of Consultant Required | 1 |
Number of Employees | 25 |
Service Duration | 1 hour |
Service Requirement For | office |
Timings | 1 hour |
Type of Industry / Business | safety |
Complaining about back pain and other issues related to a desk job. to avoid this a 1 hour training could save your employees from sever illness in later stage of life inturn provide you happy,healthy and loyal workforce.
office orgonomis training is conducted in banks,call centers, KPO, back office and all type of work place were people work on computers/laptops.
Topics covered include:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Location | pan india |
Course Name | safety Training Consultancy |
No of Persons | 25 |
Training Duration | 2 hours 30 minutes |
Preferred Time Slot | All |
Course Mode | Offline |
Service Location | Maharastra |
Additional Information:
Product Details:
Location | India |
Course Name | Cross Cultural Training |
Training Subject | culture |
No of Persons | 25 |
Training Duration | ANY |
Course Mode | Offline |
This one-day workshop will provide you with a system framework for developing a safety culture and enable you to understand and communicate safety concerns far easier than ever before. In addition, you will learn and be able to influence even the most difficult "Old Dog" into at least trying some new tricks.
1. Excel at the Art of Communication
2. Exchange Negative Thoughts for Empowering Beliefs
3. Get to Know how your Workers Tick
4. Solve Problems through Progressive Questioning
5. Try out several new Engagement Techniques
Who Should Attend
Product Details:
Location | pan india |
Course Name | safety Training Consultancy |
No Of Persons | 25 |
Training Subject | Safety |
Training Duration | 3 Month |
Preferred Time Slot | All |
Course Mode | Offline & Online |
Service Location | Maharastra |
Product Details:
Minimum Order Quantity | 1 Piece |
Camera Range | 10 to 15 m, 30 to 35 m, 20 to 25 m |
Service Duration | 30 minutes |
Camera Technology | Digital Camera |
Brand | Vantage, Dahua, Panasonic, Sony, Vintron, Honeywell, CP Plus, Zicom, Samsung, Hikvision |
Course Mode | Offline |
Vision type | Day&Night |
Condition | New |
Material | Metal, Plastic |
Backlight Balance | Yes |
Audio Recording | Yes |
Additional Information:
4.0/5
Rated by 57 Users