Providing you the best range of ceasefire abc powder map 90 based fire extinguisher (2kg), fire bucket stand for 2 bucket, fire bucket stand for 4 bucket, fire stand with bucket with canopy, fire rated steel door and ceasefire powder based car & home fire extinguisher (red) - 1 kg with effective & timely delivery.
₹ 6000 / Piece Get Latest Price
| Capacity | 2 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Extinguisher Type | Dry Powder Type |
| Usage/Application | For Offices |
| Body Material | ss |
| Certification | ISI |
| Brand | CEASEFIRE |
Minimum order quantity: 5 Piece
₹ 900 / Piece Get Latest Price
| Bucket Holding Capacity | 2 Buckets |
| Material | Iron |
| Canopy Included | Yes |
| Color | Red |
| Country of Origin | Made in India |
| Weight | 5 KG |
| Usage/Application | Industrial , Construction , Etc. |
Minimum order quantity: 10 Piece
₹ 1550 / Piece Get Latest Price
| Bucket Holding Capacity | 4 Buckets |
| Material | Iron |
| Color | Red |
| Country of Origin | Made in India |
| Pump | round shape |
| Usage/Application | Industrial , Construction , Etc. |
Minimum order quantity: 50 Piece
✅ Material: Sturdy and corrosion-resistant metal construction for long-lasting durability.
✅ Capacity: Holds up to 4 standard fire buckets securely.
✅ Design: Powder-coated red finish with bold "FIRE" signage for high visibility.
✅ Stability: Strong and balanced frame to prevent tipping over.
✅ Installation: Can be floor-mounted or placed on a stable surface for easy accessibility.
✅ Weather-Resistant: Suitable for both indoor and outdoor use.
The fire bucket stand is used to store sand or water-filled buckets, ensuring they are readily available for immediate fire suppression in case of small fires caused by flammable liquids or electrical short circuits.
Fire Bucket stand with 4 bucket₹ 2250 / Piece Get Latest Price
| Bucket Holding Capacity | 4 Buckets |
| Material | Iron |
| Canopy Included | Yes |
| Color | Red |
| Country of Origin | Made in India |
| Pump | round shape |
| Usage/Application | Industrial , Construction , Etc. |
Minimum order quantity: 10 Piece
A Fire Stand with Bucket & Canopy is a crucial fire safety tool designed for quick and effective fire response in workplaces, factories, construction sites, and public areas. The sturdy metal stand holds multiple fire buckets, which are typically filled with sand or water to extinguish small fires.
Key Features:✅ Durable Construction – Made from high-quality metal for long-lasting use.
✅ Protective Canopy – Shields the buckets from rain and dust, ensuring readiness.
✅ Multiple Fire Buckets – Ideal for containing and controlling fire hazards.
✅ Easy Accessibility – Designed for quick access during emergencies.
✅ Highly Visible Design – Red color and clear labeling for easy identification.
₹ 25000 / Piece Get Latest Price
| Height | 90 Inch |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Finish | Color Coated |
| Brand | Milan Safety |
| Usage/Application | Fire Fighting |
| Country of Origin | Made in India |
₹ 3780 / Piece Get Latest Price
| Capacity | 1kg |
| Extinguisher Design | Portable |
| Fire Extinguisher Type | Dry Powder Type |
| Brand | CEASEFIRE |
| Usage/Application | For Industrial Use |
| Body Material | Mild Steel |
| Fire Class | A Class |
| Type Of Driven Gas | ABC |
| Warranty | 2 YEARS |
| Fire Rating | 1 A |
| Fire Type | A, C, B |
| Approvals | ISI |
| Certification | ISI |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 30000 / Piece Get Latest Price
| System Type | Portable Fire Extinguisher – Stored Pressure Type |
| Speed (rpm) | Not Applicable (Manual Discharge System) |
| Extinguishing Agent | Mono Ammonium Phosphate (MAP 90%) Dry Chemical Powder |
| Fire Fighting System Type | Class A, B, C & Electrically Safe |
| Automation Grade | Manual |
| Power Source | Stored Nitrogen / Compressed Gas |
| Capacity | 1900 lpm |
| Agent Capacity | 6 kg |
| Activation Method | Squeeze Grip Valve with Safety Pin |
| Material | Cast Iron |
| Certifications | ISO Certified |
| Brand | Milan Safety |
| Color | Red |
| 10 | Piece |
| 50 | Piece |
| Application | Industrial, Commercial, Residential, Automotive, Offices |
Minimum order quantity: 5 Piece
What type of Fire Fighting Systems do Fire Contractors provide and install?
So here’s a clear breakdown of all major Fire Fighting Systems that a licensed contractor usually deals with:
✅ Types of Fire Fighting Systems Installed by Contractors| System Type | Purpose | Components Included |
|---|---|---|
| Fire Hydrant System | To control large fires externally | Hydrant valves, hoses, landing valves, pump room, jockey pumps, fire tank |
| Sprinkler System | Automatic water discharge during fire | Sprinkler heads, piping network, alarm valve, water pump |
| Fire Alarm & Detection System | Early warning for evacuation | Smoke detectors, heat detectors, manual call points, hooters, control panel |
| Fire Extinguisher System | First response for small fires | ABC, COâ‚‚, Foam, Clean Agent extinguishers |
| Wet Riser / Down Comer | Vertical pipe system for multi-floor buildings | Riser pipes, hose reels, pressure gauges |
| Foam Flooding System | For flammable liquids (petrol, chemical plants) | Foam tanks, proportioners, foam pourers |
| Gas Suppression System (FM-200 / COâ‚‚) | For electrical / server rooms | Clean agent cylinders, discharge nozzles |
| Water Mist System | High-pressure fine mist system | Nozzles, high-pressure pumps, control unit |
| Emergency Exit & Evacuation System | To help people escape safely | Exit signage, fire doors, PA system |
Design & Drawing (as per NBC / NFPA standards)
Material Supply
Fabrication & Installation
Testing & Commissioning
Government / Fire Brigade NOC Liaison
Annual Maintenance Contract (AMC)
₹ 20000 / Piece Get Latest Price
| System Type | Fireproofing / Fire-Resistant Cladding / Fire Barrier / Fireproof Sealant |
| Extinguishing Agent | Intumescent Coating / Cementitious Fireproofing / Fire-Resistant Board / Firestop Sealant |
| Fire Fighting System Type | Fire Suppression Systems |
| Usage/Application | Fire Fighting |
| Color | Red |
| Body Material | Cast Iron |
| Automation Grade | Manual |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Number of Zone | 8 |
| Relay Outputs | Alarm Relay |
| Brand/Company | Milan Safety |
| Fire Resistance | Yes |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Power | 3 HP |
| Part | Fire Hydrant pumps |
| Usage | Fire Fighting |
| Usage/Application | Fire Fighting |
| Capacity (lpm) | 15000 lpm |
| Coating | Color Coated |
| Country of Origin | Made in India |
Alnoor Gadiya (Partner)
Milan Safety
6, Kalyan Kutir, Near Ashish Petrol Pump, LBS Marg, Kurla
Mumbai - 400070, Maharashtra, India